About the Post-Event Report
A Post-Event Report (PER) is the definitive after-action record of an event. The 2026 Edition preserves the original nine sections (A–I) field-for-field and adds four new sections aligned to current industry practice: J Sustainability & Carbon Impact, K Accessibility & Inclusion Outcomes, L Cybersecurity & Data Incident Protocol, and M AI-Enabled Service Outcomes.
The PER is meant to be assembled by the lead planner, but data should be supplied by the entity with primary responsibility for that area. Note the following:
Timing
Complete within 30 days of event close while data is fresh and stakeholders are still engaged.
Required fields
Fields marked with * are required. For required fields without applicable data, enter "NA" rather than leaving blank.
Repeatable sections
For multi-hotel events, repeat Section D for each property. For multi-contact events, repeat Section B for each contact (planner, host, primary venue, exhibit manager, etc.).
Auto-calculated rows
Use the auto-calculated rows in Section D as a self-check. If computed slippage and pick-up percentages do not reconcile to manual figures, flag in the comments.
2026 Sections (J–M)
The four new sections are optional for events where the data was not captured. Where it was, complete fully — these sections are how EIC benchmarks industry maturity year over year.
Distribution
Distribute the final report via the channels logged in Section I to all stakeholders within 14 days of completion. Archive alongside the original RFP, ESG, and contracts to form a complete event-cycle record.
Bottom line
A PER reconciles what was contracted vs. what was delivered. Pick-up shortfalls, attrition exposure, and overspend are visible only when measured.
Leverage business
Strong, documented attendance and room-block performance gives the planner negotiating power on the next cycle's contract.
Decision tool
Patterns surface only across multiple PERs: which formats draw, which day-parts hold attention, which destinations support international travel.
Leverage career
Planners who can produce a clean PER and a forward-looking action list demonstrate strategic, not just tactical, capability.
Attendance Figures
Recurring Event — Last Cycle
Repeat this section for each additional contact.
Daily Pick-Up Tracker
| Metric | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | + |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day & Date | Oct 12 Mon | Oct 13 Tue | Oct 14 Wed | Oct 15 Thu | — remaining days unused — | ||||||||||
| Block (contracted) * | 520 | 620 | 620 | 520 | |||||||||||
| Final Block | 505 | 605 | 605 | 505 | |||||||||||
| 90-Day Pick-Up | 402 | 521 | 525 | 410 | |||||||||||
| 60-Day Pick-Up | 458 | 568 | 572 | 462 | |||||||||||
| 30-Day Pick-Up | 478 | 584 | 588 | 481 | |||||||||||
| 21-Day Pick-Up | 485 | 590 | 594 | 485 | |||||||||||
| 14-Day Pick-Up | 492 | 596 | 600 | 490 | |||||||||||
| 7-Day Pick-Up | 498 | 601 | 602 | 495 | |||||||||||
| Actual Pick-Up * | 500 | 602 | 605 | 495 | |||||||||||
| Requested Oversell % | 3% | 3% | 3% | 3% | |||||||||||
| Actual Oversell % | 0% | 0% | 0% | 0% | |||||||||||
| Slippage from 21-Day | −3.1% (auto-calc) | ||||||||||||||
| % Sold of Contracted | 96.9% (auto-calc) | ||||||||||||||
| % Sold of Final | 99.7% (auto-calc) | ||||||||||||||
| % to Peak * | 96.4% (auto-calc) | ||||||||||||||
| Toggle Demo Data on the right edge to view sample pick-up tracker. | |||||||||||||||
Repeat this section for each additional hotel.
F&B Function Schedule (held / guaranteed / fed)
| Function | D1 | D2 | D3 | D4 | D5+ |
|---|---|---|---|---|---|
| Break — held | 2 | 3 | 3 | 2 | — |
| Break — guaranteed | 2,400 | 2,400 | 2,400 | 2,200 | — |
| Break — fed | 2,287 | 2,394 | 2,381 | 2,108 | — |
| Breakfast — held | 1 | 1 | 1 | 1 | — |
| Breakfast — guaranteed | 1,800 | 2,200 | 2,200 | 1,800 | — |
| Breakfast — fed | 1,694 | 2,081 | 2,123 | 1,742 | — |
| Lunch — held | 1 | 1 | 1 | 0 | — |
| Lunch — guaranteed | 2,200 | 2,400 | 2,400 | — | — |
| Lunch — fed | 2,118 | 2,341 | 2,376 | — | — |
| Reception — held | 1 | 1 | 0 | 0 | — |
| Reception — guaranteed | 2,000 | 2,200 | — | — | — |
| Reception — fed | 1,887 | 2,180 | — | — | — |
| Dinner — held | 0 | 1 | 1 | 0 | — |
| Dinner — guaranteed | — | 1,200 | 1,800 | — | — |
| Dinner — fed | — | 1,156 | 1,742 | — | — |
| Toggle Demo Data on right to see Day-by-day held / guaranteed / fed. | |||||
ICW F&B Function Schedule
In-Conjunction-With (ICW) F&B functions tracked separately. Same held / guaranteed / fed structure, ICW Breakfast through ICW Dinner across Days 1–14.
Ancillary Spaces
2026 Modernization — ISDN and T-1 Lines removed as legacy connectivity.
Move-In / Tear-Down
Recipients
| # | Name | Title | Organization | Email / Address |
|---|---|---|---|---|
| 1 | James Patel | VP, Strategy | IHLC Board | j.patel@ihlc.org |
| 2 | Anna Müller | GM | McCormick Place | amuller@mccormickplace.com |
| 3 | Carlos Reyes | Director | Choose Chicago CVB | creyes@choosechicago.com |
| 4 | Priya Mehta | Account Mgr | onPeak Housing Bureau | p.mehta@onpeak.com |
| Toggle Demo Data to view sample recipient list. | ||||
Revision Tracking
| Revised On | Revised By | Delivered Via | Delivered On | Recipients (re-distributed) |
|---|---|---|---|---|
| Nov 22, 2026 | M. Castellanos | Nov 22, 2026 | All Section I recipients | |
| No revisions logged. | ||||